|
42303 Owensboro ZIP Code Guide
|
42303 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 42303
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Owensboro, Kentucky 42303
Population Age & Sex Range for Owensboro, Kentucky 42303
| Total Population: | 35490 |
| Male Population: | 17111 |
| Male < 1: | 205 |
| Male 1: | 352 |
| Male 2: | 317 |
| Male 3: | 259 |
| Male 4: | 251 |
| Male 5: | 179 |
| Male 6: | 243 |
| Male 7: | 273 |
| Male 8: | 223 |
| Male 9: | 252 |
| Male 10: | 288 |
| Male 11: | 312 |
| Male 12: | 295 |
| Male 13: | 273 |
| Male 14: | 281 |
| Male 15: | 176 |
| Male 16: | 357 |
| Male 17: | 322 |
| Male 18: | 216 |
| Male 19: | 235 |
| Male 20: | 216 |
| Male 21: | 284 |
| Male 22-24: | 541 |
| Male 25-29: | 1134 |
| Male 30-34: | 1057 |
| Male 35-39: | 1282 |
| Male 40-44: | 1472 |
| Male 45-49: | 1316 |
| Male 50-54: | 1120 |
| Male 55-59: | 822 |
| Male 60-61: | 332 |
| Male 62-64: | 381 |
| Male 65-66: | 304 |
| Male 67-69: | 403 |
| Male 70-74: | 420 |
| Male 75-79: | 399 |
| Male 80-84: | 182 |
| Male 85 & Over: | 137 |
|
| Female Population: | 18379 |
| Female < 1: | 177 |
| Female 1: | 266 |
| Female 2: | 192 |
| Female 3: | 278 |
| Female 4: | 248 |
| Female 5: | 313 |
| Female 6: | 266 |
| Female 7: | 170 |
| Female 8: | 250 |
| Female 9: | 225 |
| Female 10: | 296 |
| Female 11: | 175 |
| Female 12: | 184 |
| Female 13: | 198 |
| Female 14: | 236 |
| Female 15: | 210 |
| Female 16: | 284 |
| Female 17: | 244 |
| Female 18: | 212 |
| Female 19: | 236 |
| Female 20: | 327 |
| Female 21: | 232 |
| Female 22-24: | 592 |
| Female 25-29: | 1254 |
| Female 30-34: | 1124 |
| Female 35-39: | 1420 |
| Female 40-44: | 1502 |
| Female 45-49: | 1290 |
| Female 50-54: | 1215 |
| Female 55-59: | 829 |
| Female 60-61: | 361 |
| Female 62-64: | 528 |
| Female 65-66: | 398 |
| Female 67-69: | 428 |
| Female 70-74: | 676 |
| Female 75-79: | 672 |
| Female 80-84: | 446 |
| Female 85 & Over: | 425 |
|
|
|
|
Ethnic Makeup of Owensboro, Kentucky 42303
| Total Population: | 35490 |
| White: | 33594 |
| Black: | 1039 |
| Asian: | 161 |
| Pacific Islander: | |
| Native American: | 38 |
| Two or More: | 441 |
| Other: | 217 |
|
|
Housing Statistics for Owensboro, Kentucky 42303
| Total: | 34471 |
| Own: | 24847 |
| Rent: | 9624 |
|
|
Education Level for Residents of Owensboro, Kentucky 42303
| Total Population: | 23329 |
| Male: | 10761 |
| No School: | 56 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 133 |
| 7th - 8th: | 530 |
| 9th: | 275 |
| 10th: | 479 |
| 11th: | 416 |
| 12th, No Diploma: | 276 |
| High School Graduate: | 3782 |
| Professional School Degree: | 195 |
| Less Than 1 Year College: | 775 |
| 1 or More Years College, No Degree: | 1348 |
| Associates: | 455 |
| Bachelors: | 1582 |
| Doctorate: | 65 |
| Masters: | 360 |
|
| Female: | 12568 |
| No School: | 102 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 76 |
| 7th - 8th: | 665 |
| 9th: | 415 |
| 10th: | 535 |
| 11th: | 371 |
| 12th, No Diploma: | 319 |
| High School Graduate: | 4416 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 1135 |
| 1 or More Years College, No Degree: | 1644 |
| Associates: | 841 |
| Bachelors: | 1192 |
| Doctorate: | 19 |
| Masters: | 722 |
|
|
|
Economic Statistics for Owensboro, Kentucky 42303
| Employed Civilian Males: | 8968 |
| Unemployed Civilian Males: | 558 |
| Male Over 16 In Labor Force: | 9549 |
| Male Over 16 Not In Labor Force: | 3383 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 7762 |
| Unemployed Civilian Females: | 468 |
| Female Over 16 In Labor Force: | 8230 |
| Female Over 16 Not In Labor Force: | 6465 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16477 |
| Work At Home: | 271 |
| Over 16, Doesn't Work At Home: | 16206 |
| Family Income Below Poverty: | 833 |
| Household Income Below Poverty: | 1828 |
| Married Couple Below Poverty: | 313 |
| Median Family Income: | $45634 |
| Median Household Income: | $36098 |
| Per Capita Income: | $19111 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 652 |
| 5 to 9 Minutes: | 2781 |
| 10 to 14 Minutes: | 4587 |
| 15 to 19 Minutes: | 3298 |
| 20 to 24 Minutes: | 1725 |
| 25 to 29 Minutes: | 471 |
| 30 to 35 Minutes: | 891 |
| 36 to 39 Minutes: | 332 |
| 40 to 44 Minutes: | 269 |
| 45 to 59 Minutes: | 691 |
| 60 to 89 Minutes: | 259 |
| 90 Minutes or More: | 250 |
|
|
Veterans Status for Residents of Owensboro, Kentucky 42303
| Total Males: | 12253 |
| Male 18 to 64 | 10408 |
| Male Civilian 18 to 64 | 10385 |
| Male Civilian Non-Veteran 18 to 64 | 8193 |
| Male Civilian Veteran 18 to 64 | 2192 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1845 |
| Male Civilian 65 and Over | 1845 |
| Male Civilian Non-Veteran 65 and Over | 590 |
| Male Civilian Veteran 65 and Over | 1255 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14167 |
| Female 18 - 64 | 11122 |
| Female 65 and Over | 3045 |
| Female Civilians 18 - 64 | 11122 |
| Female Civilian Non-Veteran 18 - 64 | 10988 |
| Female Civilian Veteran 18 - 64 | 134 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3045 |
| Female Civilian Non-Veteran 65 and Over | 3007 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|