|
42301 Owensboro ZIP Code Guide
|
42301 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 42301
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Owensboro, Kentucky 42301
Population Age & Sex Range for Owensboro, Kentucky 42301
| Total Population: | 40885 |
| Male Population: | 19306 |
| Male < 1: | 262 |
| Male 1: | 274 |
| Male 2: | 214 |
| Male 3: | 229 |
| Male 4: | 291 |
| Male 5: | 279 |
| Male 6: | 272 |
| Male 7: | 237 |
| Male 8: | 278 |
| Male 9: | 328 |
| Male 10: | 310 |
| Male 11: | 270 |
| Male 12: | 399 |
| Male 13: | 259 |
| Male 14: | 289 |
| Male 15: | 228 |
| Male 16: | 340 |
| Male 17: | 279 |
| Male 18: | 343 |
| Male 19: | 388 |
| Male 20: | 296 |
| Male 21: | 254 |
| Male 22-24: | 748 |
| Male 25-29: | 1245 |
| Male 30-34: | 1272 |
| Male 35-39: | 1408 |
| Male 40-44: | 1621 |
| Male 45-49: | 1416 |
| Male 50-54: | 1225 |
| Male 55-59: | 900 |
| Male 60-61: | 335 |
| Male 62-64: | 455 |
| Male 65-66: | 229 |
| Male 67-69: | 390 |
| Male 70-74: | 767 |
| Male 75-79: | 459 |
| Male 80-84: | 324 |
| Male 85 & Over: | 193 |
|
| Female Population: | 21579 |
| Female < 1: | 250 |
| Female 1: | 338 |
| Female 2: | 290 |
| Female 3: | 263 |
| Female 4: | 227 |
| Female 5: | 326 |
| Female 6: | 268 |
| Female 7: | 272 |
| Female 8: | 332 |
| Female 9: | 306 |
| Female 10: | 249 |
| Female 11: | 310 |
| Female 12: | 275 |
| Female 13: | 275 |
| Female 14: | 244 |
| Female 15: | 385 |
| Female 16: | 240 |
| Female 17: | 294 |
| Female 18: | 298 |
| Female 19: | 320 |
| Female 20: | 254 |
| Female 21: | 285 |
| Female 22-24: | 740 |
| Female 25-29: | 1326 |
| Female 30-34: | 1123 |
| Female 35-39: | 1707 |
| Female 40-44: | 1608 |
| Female 45-49: | 1458 |
| Female 50-54: | 1331 |
| Female 55-59: | 1154 |
| Female 60-61: | 314 |
| Female 62-64: | 540 |
| Female 65-66: | 442 |
| Female 67-69: | 587 |
| Female 70-74: | 837 |
| Female 75-79: | 876 |
| Female 80-84: | 664 |
| Female 85 & Over: | 571 |
|
|
|
|
Ethnic Makeup of Owensboro, Kentucky 42301
| Total Population: | 40885 |
| White: | 37404 |
| Black: | 2531 |
| Asian: | 122 |
| Pacific Islander: | 21 |
| Native American: | 75 |
| Two or More: | 586 |
| Other: | 146 |
|
|
Housing Statistics for Owensboro, Kentucky 42301
| Total: | 39389 |
| Own: | 26837 |
| Rent: | 12552 |
|
|
Education Level for Residents of Owensboro, Kentucky 42301
| Total Population: | 26777 |
| Male: | 12239 |
| No School: | 119 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 104 |
| 7th - 8th: | 576 |
| 9th: | 271 |
| 10th: | 478 |
| 11th: | 346 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 4762 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 968 |
| 1 or More Years College, No Degree: | 1416 |
| Associates: | 540 |
| Bachelors: | 1518 |
| Doctorate: | 68 |
| Masters: | 454 |
|
| Female: | 14538 |
| No School: | 81 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 75 |
| 7th - 8th: | 760 |
| 9th: | 402 |
| 10th: | 658 |
| 11th: | 381 |
| 12th, No Diploma: | 463 |
| High School Graduate: | 5306 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 1174 |
| 1 or More Years College, No Degree: | 1800 |
| Associates: | 877 |
| Bachelors: | 1489 |
| Doctorate: | 62 |
| Masters: | 862 |
|
|
|
Economic Statistics for Owensboro, Kentucky 42301
| Employed Civilian Males: | 10065 |
| Unemployed Civilian Males: | 750 |
| Male Over 16 In Labor Force: | 10830 |
| Male Over 16 Not In Labor Force: | 4057 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 8597 |
| Unemployed Civilian Females: | 511 |
| Female Over 16 In Labor Force: | 9124 |
| Female Over 16 Not In Labor Force: | 7845 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 18357 |
| Work At Home: | 308 |
| Over 16, Doesn't Work At Home: | 18049 |
| Family Income Below Poverty: | 1247 |
| Household Income Below Poverty: | 2314 |
| Married Couple Below Poverty: | 525 |
| Median Family Income: | $42920 |
| Median Household Income: | $34733 |
| Per Capita Income: | $18231 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1001 |
| 5 to 9 Minutes: | 3337 |
| 10 to 14 Minutes: | 4649 |
| 15 to 19 Minutes: | 3749 |
| 20 to 24 Minutes: | 1915 |
| 25 to 29 Minutes: | 454 |
| 30 to 35 Minutes: | 1012 |
| 36 to 39 Minutes: | 202 |
| 40 to 44 Minutes: | 271 |
| 45 to 59 Minutes: | 742 |
| 60 to 89 Minutes: | 508 |
| 90 Minutes or More: | 209 |
|
|
Veterans Status for Residents of Owensboro, Kentucky 42301
| Total Males: | 14268 |
| Male 18 to 64 | 11906 |
| Male Civilian 18 to 64 | 11891 |
| Male Civilian Non-Veteran 18 to 64 | 9066 |
| Male Civilian Veteran 18 to 64 | 2825 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 2362 |
| Male Civilian 65 and Over | 2362 |
| Male Civilian Non-Veteran 65 and Over | 661 |
| Male Civilian Veteran 65 and Over | 1701 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16435 |
| Female 18 - 64 | 12458 |
| Female 65 and Over | 3977 |
| Female Civilians 18 - 64 | 12442 |
| Female Civilian Non-Veteran 18 - 64 | 12247 |
| Female Civilian Veteran 18 - 64 | 195 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 3977 |
| Female Civilian Non-Veteran 65 and Over | 3876 |
| Female Civilian Veteran 65 and Over | 101 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|