Owensboro Crime Information and Kentucky Amber Alerts

Owensboro Kentucky Crime Reports, Crime News, and Crime Statistics.

 

Owensboro Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 55,264 148 4 16 50 78 2,072 438 1,564 70 3
 

Kentucky Colleges Crime News


Local Owensboro Crime News


Kentucky man gets 32 years in prison
Sat, 28 Aug 2010 01:43:04 -0700
A Kentucky man whose multistate crime spree two years ago included a stop in Bibb County was sentenced Thursday to 32 years in prison.

Your Sister Saw Him In The Stairwell
Fri, 27 Aug 2010 19:55:43 -0700
Creepy t-shirted suspect kicks off mug shot roundup Tens of thousands of Americans are arrested every week. But only a few merit inclusion in our weekly booking photo review. Moms On The Internet Special Assignment Is this a TSG Favorite?:  No read more

Man sentenced to 32 years after multi-state crime spree
Fri, 27 Aug 2010 10:25:57 -0700
A Kentucky man whose multi-state crime spree included a stop in Bibb County was sentenced to serve 32 years in prison.

Ky. gov sets execution date for convicted killer
Thu, 26 Aug 2010 08:36:18 -0700
The Kentucky State Penitentiary in Eddyville, Ky. Kentucky Post LOUISVILLE, Ky. - Gov. Steve Beshear set a Sept. 16 execution date for a rapist and murderer, but held off signing two other death warrants Wednesday because there is a shortage of a key drug used in executions.

Governor sets execution date for convicted killer
Wed, 25 Aug 2010 21:08:43 -0700
Gov. Steve Beshear set a Sept. 16 execution date for a rapist and murderer, but held off signing two other death warrants Wednesday because there is a shortage of a key drug used in executions.

FOX 7 Speaks with Owensboro Woman Involved in Baseball Beating
Tue, 24 Aug 2010 15:35:49 -0700
The woman who beat an Owensboro man with a bat tells FOX 7 the victim, Richard Melton, had been stalking and abusing her for years.

Hart promoted to supervisor post at WKCC
Wed, 11 Aug 2010 11:54:26 -0700
Officials at the Western Kentucky Correctional Complex have announced the promotion of a longtime employee. DeEdra Hart has been promoted to the position of offender information supervisor. The promotion takes effect Monday, Aug. 16, Deputy Warden Steve Woodward said.

State briefs: Aug. 9
Sun, 08 Aug 2010 20:54:00 -0700
Police say speed was likely a contributing factor in a high-speed crash that killed one person early Sunday morning in West Knoxville.

Scoreboard: Aug. 5
Thu, 05 Aug 2010 03:40:57 -0700
Transactions BASEBALL

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Adairville 2 1 1
Albany 9 8 1
Alexandria 15 13 2
Allen 1 1 0
Anchorage 15 10 5
Ashland 51 46 5
Auburn 2 2 0
Audubon Park 8 7 1
Augusta 3 3 0
Barbourville 18 14 4
Bardstown 24 23 1
Beattyville 7 5 2
Beaver Dam 5 5 0
Bellefonte 4 4 0
Bellevue 10 9 1
Benham 2 2 0
Benton 9 7 2
Berea 32 29 3
Bloomfield 2 1 1
Booneville 2 2 0
Bowling Green 146 111 35
Brandenburg 5 5 0
Brooksville 1 1 0
Brownsville 1 1 0
Burgin 1 1 0
Burkesville 10 5 5
Burnside 5 5 0
Butler 1 1 0
Cadiz 10 9 1
Calhoun 1 1 0
Calvert City 7 6 1
Campbellsville 24 22 2
Campton 1 1 0
Caneyville 1 1 0
Carlisle 9 5 4
Carrollton 9 8 1
Catlettsburg 8 8 0
Cave City 7 7 0
Central City 12 12 0
Clarkson 1 1 0
Clay City 2 2 0
Clinton 4 4 0
Cloverport 2 2 0
Cold Spring 12 12 0
Columbia 10 10 0
Corbin 26 19 7
Covington 133 111 22
Crab Orchard 1 1 0
Crofton 1 1 0
Cumberland 4 4 0
Cynthiana 12 11 1
Danville 35 33 2
Dawson Springs 7 4 3
Dayton 9 8 1
Earlington 1 1 0
Eddyville 6 6 0
Edgewood 14 14 0
Edmonton 7 7 0
Elizabethtown 58 43 15
Elkhorn City 2 2 0
Elkton 7 7 0
Elsmere 12 11 1
Eminence 6 6 0
Erlanger 56 45 11
Eubank 1 1 0
Evarts 4 4 0
Falmouth 8 7 1
Ferguson 1 1 0
Flatwoods 11 10 1
Fleming-Neon 2 2 0
Flemingsburg 7 7 0
Florence 64 60 4
Fort Mitchell 13 13 0
Fort Thomas 24 23 1
Fort Wright 13 12 1
Frankfort 70 65 5
Franklin 22 21 1
Fulton 13 9 4
Gamaliel 1 1 0
Georgetown 48 44 4
Glasgow 46 35 11
Glencoe 1 1 0
Graymoor-Devondale 2 2 0
Grayson 11 11 0
Greensburg 7 7 0
Greenville 9 9 0
Guthrie 4 4 0
Hardinsburg 4 4 0
Harlan 11 9 2
Harrodsburg 20 14 6
Hartford 6 6 0
Hawesville 1 1 0
Hazard 20 15 5
Henderson 67 58 9
Heritage Creek 10 10 0
Hickman 3 3 0
Highland Heights 18 18 0
Hillview 13 13 0
Hindman 2 2 0
Hodgenville 5 5 0
Hollow Creek 2 2 0
Hopkinsville 75 68 7
Horse Cave 4 4 0
Hustonville 1 1 0
Hyden 2 2 0
Independence 31 29 2
Indian Hills 8 8 0
Inez 1 1 0
Irvine 6 6 0
Irvington 4 4 0
Jackson 12 10 2
Jamestown 5 5 0
Jeffersontown 58 49 9
Jenkins 5 5 0
Junction City 3 3 0
La Center 1 1 0
La Grange 13 13 0
Lakeside Park-Crestview Hills 12 11 1
Lancaster 10 10 0
Lawrenceburg 22 14 8
Lebanon 20 15 5
Lebanon Junction 5 5 0
Leitchfield 14 13 1
Lewisburg 1 1 0
Lexington 630 548 82
Liberty 6 6 0
London 37 34 3
Louisa 7 7 0
Louisville Metro 1453 1207 246
Ludlow 11 10 1
Lynch 2 2 0
Lynnview 1 1 0
Madisonville 51 41 10
Marion 6 6 0
Martin 4 4 0
Mayfield 30 23 7
Maysville 30 24 6
Middlesboro 28 24 4
Monticello 11 10 1
Morehead 29 20 9
Morganfield 12 7 5
Morgantown 6 6 0
Mortons Gap 1 1 0
Mount Olivet 1 1 0
Mount Sterling 24 22 2
Mount Vernon 8 8 0
Mount Washington 15 14 1
Muldraugh 3 3 0
Munfordville 4 4 0
Murray 37 31 6
New Castle 1 1 0
Newport 48 44 4
Nicholasville 66 59 7
Nortonville 1 1 0
Oak Grove 19 14 5
Olive Hill 5 5 0
Owensboro 129 100 29
Owenton 6 4 2
Owingsville 5 5 0
Paducah 90 76 14
Paintsville 11 10 1
Paris 30 27 3
Park Hills 6 6 0
Perryville 1 1 0
Pikeville 28 21 7
Pineville 5 5 0
Pippa Passes 1 1 0
Powderly 1 1 0
Prestonsburg 17 17 0
Princeton 16 15 1
Prospect 10 9 1
Providence 6 6 0
Raceland 6 6 0
Radcliff 48 37 11
Ravenna 2 2 0
Richmond 94 64 30
Russell 12 12 0
Russell Springs 9 8 1
Russellville 21 19 2
Sadieville 1 1 0
Salyersville 2 2 0
Science Hill 3 2 1
Scottsville 20 13 7
Sebree 1 1 0
Shelbyville 24 23 1
Shepherdsville 27 25 2
Shively 30 25 5
Silver Grove 1 1 0
Smiths Grove 1 1 0
Somerset 39 36 3
Springfield 13 8 5
St. Matthews 37 31 6
Stamping Ground 1 1 0
Stanton 6 6 0
Sturgis 4 4 0
Taylor Mill 11 10 1
Taylorsville 5 5 0
Tompkinsville 12 9 3
Uniontown 2 2 0
Vanceburg 6 6 0
Versailles 39 38 1
Villa Hills 9 8 1
Vine Grove 7 7 0
Warsaw 5 5 0
Wayland 1 1 0
West Liberty 15 7 8
West Point 3 3 0
Whitesburg 6 6 0
Wilder 6 6 0
Williamsburg 11 11 0
Williamstown 8 7 1
Wilmore 10 9 1
Winchester 50 34 16
Wingo 1 1 0
Wurtland 1 1 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Kentucky
 

Missing Persons for
Owensboro, KY


NonFamily Abduction: KELLY HOLLAN (KY)
Fri, 02 Jul 2010 11:13:25 EDT


Endangered Runaway: NITA SEHGAL (KY)
Wed, 09 Dec 2009 02:34:12 EST


Endangered Runaway: AMY HAUETER (KY)
Wed, 08 Jul 2009 10:08:40 EDT


Endangered Missing: LYDIA PERKINS (KY)
Fri, 12 Dec 2008 03:34:39 EST


Endangered Missing: ERICA FRAYSURE (KY)
Thu, 07 Sep 2006 10:24:56 EDT


NonFamily Abduction: RANDY SELLERS (KY)
Tue, 14 Mar 2006 08:31:20 EST


Endangered Missing: SHANNON GREEN (KY)
Fri, 21 Jan 2005 03:34:56 EST


NonFamily Abduction: ANN GOTLIB (KY)
Tue, 03 Jun 2003 09:18:57 EDT

There are no missing persons
for Kentucky
     
  Login